Your cart is currently empty!
Find Perfect Solutions in TFN

Combining a VFL, OPM, and LED light into one unit, it is efficient and portable for fiber optic network installation, maintenance, and troubleshooting.

| OPM | ||||||||
| Response Wavelength | 700nm-1700nm | |||||||
| Calibration Wavelengths | 850/980/1270/1300/1310/1490/1550/1577/1625/1650nm | |||||||
| Detector Type | InGaAs | |||||||
| Display Accuracy | 0.01 dBm | |||||||
| Optical Interface | 2.5mm Universal Connector | |||||||
| VFL | ||||||||
| Output Power | 10mW / 20mW / 30mW (selectable) | |||||||
| Wavelength: | 650±20nm | |||||||
| Operation Mode | Steady-on / 2Hz Flashing | |||||||
| General Specifications | ||||||||
| Battery Life | 2600mAh Lithium-ion Battery. Work for 6 hours (Combined Mode) or 260 hours (Power Meter Mode Only) | |||||||
| Dimensions | 25mm×170mm, 125g | |||||||
Use Cases: Fiber-to-the-Home (FTTH) installation and maintenance
Data center operations and maintenance
Field technicians for telecommunications projects
Network troubleshooting teams
Laboratories and educational institutions

Optical Power Meter: Precisely measures fiber optic signal strength with one-touch switching between ten wavelengths
Visual Fault Locator: Powerful red light output with a maximum range of 30 kilometers for rapid fiber fault detection
LED White Light: High-brightness illumination for effortless cable inspection in dark environments, ensuring uninterrupted construction