Your cart is currently empty!
Find Perfect Solutions in TFN

A multifunctional handheld device for installation and maintenance of 10M/100M/1000M copper and fiber networks.




| Optical interfaces | Two GigE interfaces | ||
| 1000Base-SX | 1000Base-LX | 1000Base-ZX | |
| Wavelength (nm) | 850 | 1310 | 1550 | 
| Laser type/connector/ transceiver type | VCSEL/LC/SFP | FP/LC/SFP | DFB/LC/SFP | 
| Electrical interface | Two 10/100BaseT half/full-duplex and 1000BaseT full-duplex ports, with straight-through or crossover cable options | ||
| 10BaseT | 100BaseT | 1000BaseT | |
| Connectors | RJ-45 | RJ-45 | RJ-45 | 
| Test items | |||
| Y.1564 | Test network configuration and services in accordance with ITU-T Y.1564. Use remote loopback or dual tester mode for bidirectional results. | ||
| RFC2544 | Measure throughput, back-to-back transmission, frame loss, and latency as specified in RFC 2544. Frame size: RFC-defined, user-configurable from 1 to 7. | ||
| Ber error test | Supports Layer 1 through Layer 4 with or without VLAN Q-in-Q. | ||
| Through mode | Segments traffic between the service provider network and customer premises equipment. | ||
| Service disruption time (SDT) | Includes statistics, including minimum outage time, maximum outage time, last median time, average outage time, total outage time, and pass/fail thresholds. | ||
| Multi-stream generation | Enables the ability to transmit and monitor up to 16 data streams on Ethernet and IP networks. | ||
| Traffic generation and monitoring | Capable of generating and monitoring Ethernet and IP traffic flows, and capable of shaping traffic based on the following statistics: throughput, frame loss, frame sequencing, packet jitter, latency, frame size, traffic type, and flow monitoring. | ||
| VLAN stacking | Capable of generating traffic flows with up to two VLAN layers (including IEEE802.1ad Q-in-Q tagged VLANs) at any stacked VLAN layer, using either VLAN ID or VLAN priority. | ||
| General indicators | |||
| Test interface | Dual RJ45 ports: 10/100/1000BASE-T. Dual SFP ports: 1000BASE-SX/LX/ZX | ||
| Supported standards | IEEE 802.3, RFC3393, RFC2544, Y.1564 | ||
| Data interface | RJ-45/ USB | ||
| Display | 800×480 color LCD touchscreen | ||
| Battery life | Continuous operation for more than 4 hours | ||
| Size | 190×130×65mm, 800g | ||
Network Performance Testing: Throughput, Latency, Frame Loss, BacktoBack (RFC2544)
Service Quality Validation: Y.1564 Ethernet Service Activation & Performance Test
Advanced Troubleshooting: Ping, Trace Route, IP Scan, VLAN (including QinQ) Testing
Physical Layer Analysis: Optical Power, SFP Temperature/Voltage/Current, Virtual Cable Test (VCT) for opens/shorts/length
Traffic Analysis & Generation: Multistream generation & monitoring, traffic filtering statistics, Jitter measurement
Service Disruption Time (SDT) Measurement: Accurately records outage duration and frequency.
Additional Tools: Loopback, Packet Capture, and Port Identification.


Enterprise Network Deployment and Acceptance
Data Center Maintenance and Fault Finding
Telecom Operator Service Level Agreement (SLA) Verification
System Integrator Project Commissioning
Network Maintenance in Education, Healthcare, and Finance Sectors
“Very practical tool! The T200K saves time during commissioning and network checks. The interface is clear, and the multifunction design makes it ideal for technicians on the go.”
“I’m very satisfied with TFN’s after-sales service. Their online technical support team responded quickly and patiently guided us through the setup. The tester is easy to operate, and the interface is clear even for new users. Great experience overall!”
We provide optimized logistics solutions based on the urgency of your order, size, weight, and your location:
International Express: Suitable for samples, urgent orders, and small shipments under 22 lb. We partner with top logistics providers such as DHL, FedEx, and UPS, offering door-to-door tracking.
Air Freight: Suitable for medium to large orders or time-sensitive complete equipment, offering an effective balance between cost and speed.
Ocean Freight: Suitable for large-volume orders and the most economical shipping method. We offer a variety of trade terms, including FOB, C&F, and CIF.
For our standard products, if there are in stock and ready for shipment, the lead time is about 7-10 days. For our optional products, the lead time is about 25-30 days.
Yes, we support online training. We also have English operation videos for F7 OTDR (on our YouTube channel) and analysis software for our clients.